DATES NIGHTS 3 STAR 3 STAR SILVER GOLD
    STANDARD STANDARD SUPERIOR PLUS PRESTIGE
ITEMS BLOCKED OUT IN THE APPROPIATE COLOURS = UNAVAILABLE
Caravan Weekly Hire Costs
Start Date Nights 3 Bed 6 Berth 3 Star 2 Bed 6 Berth 3 Star 3 Bed 8 berth Silver 3 Bed 8 Berth Gold
Sat 21st March 7 189 182 244 282
28th 7 189 182 244 282
Sat 4th April 7 278 262 347 409
11th 7 278 262 347 409
18th 7 189 182 244 282
25th 7 189 182 244 282
Sat 2nd May 7 216 3 NIGHTS 285 347
9th 7 189 182 267 329
16th 7 189 182 267 329
23rd 7 352 337 453 523
30th 7 293 278 394 464
Sat 6th June 7 293 278 394 464
13th 7 329 4 NIGHTS 430 499
20th 7 329 313 430 499
27th 7 352 337 453 523
Sat 4th July 7 360 337 484 569
11th 7 406 383 530 616
18th 7 425 402 549 634
25th 7 456 433 580 665
Sat 1st Aug 7 456 433 580 665
8th 7 456 433 580 665
15th 7 456 433 580 665
22nd 7 425 433 549 634
29th 7 425 402 549 634
Sat 5th Sept 7 231 223 285 324
12th 7 189 182 244 282
19th 7 Sat - Fri Sat - Fri 244 282
26th 7 Mon - Sat Mon - Sat 244 282
Sat 3rd Oct 7 189 182 244 282
10th 7 189 182 244 282
17th 7 189 182 244 282
24th 7 231 223 309 371
DATES SHOWN IN BLUE A FURTHER 15% SAVING IS AVAILABLE FOR BOOKINGS PAID IN FULL BEFORE 17th FEBRUARY 2009
DATES SHOWN IN BLUE A FURTHER 10% SAVING IS AVAILABLE FOR BOOKINGS PAID IN FULL BEFORE 17th MARCH 2009
SHADED DATES SHOWN IN BLUE DENOTES SCHOOL HOLIDAYS
PRICES SHADED OUT IN THERE APPROPIATE COLOUR ARE NO LONGER AVAILABLE
DATES SHOWN IN YELLOW CAN BE BOOKED AT A 45% SAVING FROM HAVENS PRICE 
IF PAID IN FULL BY 17th FEBRUARY 2009
 
CARAVAN COSTS 4 NIGHTS
Start Date Nights 3 Bed 6 Berth 3 Star 2 Bed 6 Berth 3 Star 3 Bed 8 berth Silver 3 Bed 8 Berth Gold
Mon 23rd March 4 £152 £139 £183 £205
30th 4 £152 £139 £183 £205
Mon 20th April 4 £152 £139 £183 £205
27th 4 £152 £139 £183 £205
Mon 4th May 4 £167 £158 £207 £242
11th 4 £152 £139 £196 £232
18th 4 £152 £139 £196 £232
Mon 1st June 4 £211 £194 £269 £309
8th 4 £211 £194 £269 £309
15th 4 £232 £214 £290 £329
22nd 4 £232 £214 £290 £329
29th 4 £245 £227 £303 £343
Mon 6th July 4 £250 £227 £320 £369
13th 4 £250 £254 £347 £396
Mon 7th Sept 4 £176 £162 £207 £229
14th 4 £152 £139 £183 £205
21st 4 £152 £139 £183 £205
28th 4 £152 £139 £183 £205
Mon 5th Oct 4 £152 £139 £183 £205
12th 4 £152 £139 £183 £205
19th 4 £152 £139 £183 £205
           
CARAVAN COSTS 3 NIGHTS
Start Date Nights 3 Bed 6 Berth 3 Star 2 Bed 6 Berth 3 Star 3 Bed 8 berth Silver 3 Bed 8 Berth Gold
Fri 20th March 3 £152 £139 £183 £205
27th 3 £152 £139 £183 £205
Fri 24th April 3 £152 £139 £183 £205
Fri 1st May 3 £152 £139 £183 £205
8th 3 £152 £139 £207 £242
15th 3 £152 £139 £196 £232
Fri 5th June 3 £211 £194 £269 £309
12th 3 £232 £214 £290 £309
19th 3 £232 £214 £290 £329
26th 3 £245 £227 £303 £329
Fri 3rd July 3 £250 £227 £320 £343
10th 3 £250 £139 £347 £369
Fri 11th Sept 3 £176 £139 £207 £229
18th 3 £152 £139 £183 £205
25th 3 £152 £139 £183 £205
Fri 2nd Oct 3 £152 £139 £183 £205
9th 3 £152 £139 £183 £205
16th 3 £152 £139 £183 £205